Index         Company Information           How To Order

Magazines


Item Round  Caliber Price $

Rifle Magazines

Steyr Scout 7-0 10   129 $
Steyr Scout 7-0 5   78 $
       
Heckler & Koch  HK SL6/630 10 .223  91 $
Heckler & Koch  HK SL7/770 10  .308 91 $
AK-47   5 Round Magazine 5 7,62x39 31 $
AK-47   10 Round Magazine 10 7,62x39 37 $
AK-47   20 Round Magazine 20 7,62x39 31 $
AK-47   40 Round Magazine 40 7,62x39 53 $
AK-47   50 Round Magazine 50 7,62x39 69 $
AK-47   75 Round Tube Magazine 75 7,62x39 142 $
AK-47  Magazine Loader 13 $
AK-47  30 Round Magazine ,caliber 223 Remington 30 223 Rem 53 $
AR-7 15   Round Magazine 15 22 lfb 49 $
AR-15   10 Round Magazine 10 .223 Rem 34 $
AR-15   20 Round Magazine 20 .223 Rem 34 $

AR-15   30 Round Magazine

30 .223 Rem 40 $
AR-15   40 Round Magazine 40 .223 Rem 53 $
AR-15   70 Round Magazine 70 .223 Rem 150 $
AR-15 / M-16   Drumm Magazine 90 .223 Rem 300 $
AR-15   20 Round Magazine "Hartford Fertigung" 20 .223 Rem 37 $

AR-15   30 Round Magazine "Hartford Fertigung"

30 .223 Rem 45 $
FN FAL   20 Round Magazine with Loader 20 7,62x51 37 $
GALIL  .223 Rem   50 Round Magazine 50 .223 Rem 90 $
GALIL . 223 Rem   12 Round Magazine 12 .223 Rem 37 $
M14 / M1A   20 Round Magazine GI-Fertigung 20 7,62x51 82 $
M14 / M1A   25 Round Magazine GI-Fertigung 25 7,62x51 90 $
M14 / M1A   10 Round Magazine 10 7,62x51 45 $
M14 / M1A   20 Round Magazine 20 7,62x51 53 $
M14 / M1A   30 Round Magazine 30 7,62x51 60 $
Marlin Camp Carbine  30 Round Magazine 30 9mm Para 53 $

Marlin .22 lfB Magazine for Repetierer and Halfauto´s

7 22 lfb 37 $

Marlin .22 Magazine  for all Repetierer

7 22 lfb 39 $

Marlin .22 lfB Magazine for all Halfauto´s

7 22 lfb 37 $

Marlin .22 Magnum Magazine for Repetierer

7 .22 Magnum 39 $
Marlin .22 Magnum Magazine for 17Mach2 Repetierer 10 17MACH2 39 $
Ruger 10/22   Magazine 5 Round 5 22 lfb 34 $
Ruger 10/22   Magazine 10 Round 10 22 lfb 28 $
Ruger 10/22   Magazine 10 Round "40 Jahre Ruger " 10 22 lfb 30 $
Ruger 10/22   10 Round Magazine (Hot Lips) 10 22 lfb 23 $
Ruger 10/22   25 Round Magazine "Steel Lips" 25 22 lfb 67 $
Ruger 10/22   30 Round Magazine (Hot Lips) 30 22 lfb 37 $

Ruger 10/22   30 Round Magazine (Red)

30 22 lfb 45 $
Ruger Mini 14   Magazine 5 Round 5 .223 rem 57 $
Ruger Mini 14   Magazine 10 Round 10 .223 rem 37 $
Ruger Mini 14   20 Round Magazine 20 .223 rem 37 $
Ruger Mini 14   30 Round Magazine 30 .223 rem 55 $

Ruger Mini 14   30 Round Magazine (national)

30 .223 rem 51 $
Ruger Mini 14   20 Round Magazine Stainless Steel 20 .223 rem 50 $
Ruger Mini 14   30 Round Magazine Stainless Steel 30 .223 rem 53 $
Ruger Mini 14   40 Round Magazine 40 .223 rem 66 $
Ruger Mini 14   40 Round Magazine Stainless Steel 40 .223 rem 64 $

Ruger Mini 14   70 Round Magazine

70 .223 rem 150 $
Ruger Mini 30   Magazine 5 Round 5 7,62x39 60 $

Ruger Mini 30   Magazine 10 Round

10 7,62x39 37 $

Ruger Mini 30   Magazine 20 Round, steel

20 7,62x39 45 $
Ruger Mini 30   Magazine 30 Round, steel 30 7,62x39 53 $
Ruger 10/22   30 Round Magazine Ramline 30 22 lfb 45 $
RUGER 10/22   50 Round DrummMagazine 50 22 lfb 187 $
Savage MKII / 900er Magazine 5 22 lfb 45 $
Savage MKII Magazine 10 22 lfb 45 $

Savage 90 Magazine

5 22 magn 45 $

SKS   5 Round Magazine

5 7,62x39 33 $
SKS   10 Round Magazine 10 7,62x39 37 $
SKS   20 Round Magazine 20 7,62x39 42 $
SKS   30 Round Magazine 30 7,62x39 53 $

SKS   40 Round Magazine

40 7,62x39 60 $
SKS   50 Round Magazine 50 7,62x39 75 $
SKS   70 Round Magazine 70 7,62x39 150 $
BD 38 Magazine, 2- or 10- Round 2 / 10 9 67 $
BD 38 Magazine, 32- Round 32 9 67 $
Molot Vepr Magazine, 2 Round 2 7,62 x 39, 223 Rem., 

.308 Win. , 30/06

75 $
Molot Vepr Magazine, 5 Round 5 75 $
Molot Vepr Magazine, 10 Round 10 75 $
Molot Vepr Magazine, 30 Round 30 7,62 x 39 97 $
Molot Vepr Magazine, 45 Round 45 .223 Rem 103 $
Saiga Rifle magazine 2- Round 2 7,62 x 39, 223 Rem.,

 .308 Win

75 $
Saiga Rifle magazine 10- Round 10 7,62 x 39,.223 Rem. 75 $
Saiga Rifle magazine 8- Round 8 .308 Win 75 $
Saiga Rifle magazine 30- Round 30 7,62 x 39 97 $
Saiga Shotgun magazine, 2- Schuss 2 12/70-76 143 $
Saiga Shotgun magazine, 5- Round 5 12/70-76 143 $
Saiga Shotgun magazine, 8- Round 8 12/70-76 150 $
Tigr Magazinee, 2- Round 2 .308 Win., 7,62x54R

, 9,3x64

88 $
Tigr Magazinee, 5- Round 5 9,3x64 88 $
Tigr Magazinee, 10- Round 10 308 Win., 7,62x54R 75 $
SAR Magazine, 2- oder 10- Round, Kal. .223 Rem. 2 / 10 223 Rem 75 $
SAR Magazine, 2- oder 10- Round, Kal. 7,62x39 2 / 10 7,62x39 75 $
SAR Magazine, 30- Round, Kal. .223 Rem. 30 .223 Rem. 97 $
SAR Magazine, 30- Round, Kal. 7,62x39 30 7,62x39 97 $
XR/AR 15 Magazine   2- Round 2 .223 72 $
XR/AR 15 Magazine   9- Round 9 .223 51 $
XR/AR 15 Magazine   20- Round 20 .223 48 $
XR/AR 15 Magazine   30- Round 30 .223 48 $
XR/AR 15 Magazine   30- Round, plastic 30 .223 48 $
XR/AR 15 Beta-Mag Magazine   100- Round 100 .223 847 $
XR41 Magazine, 20- Round 20 .308 Win 30 $
T43 Magazine, 2- Round 2 .223 Rem 136 $
T43 Magazine, 10- Round 10 .223 Rem 118 $
T43 Magazine, 30- Round 30 .223 Rem. 118 $
Magazine for T43/HK33/93, 100- Round 100 .223 Rem. 892 $
T94 Magazine, 2- Round 2 9x19 136 $
T94 Magazine, 10- Round 10 9x19 136 $
T94 Magazine, 15- Round 15 9x19 118 $
T94 Magazine, 30- Round 30 9x19 118 $
Magazine for T94/HK94/MP5, 100- Round 100 9x19 973 $
Magazine for T43/HK33/93, 25- Round 25 .223 Rem. 97 $
Magazine for T43/HK33/93, 40- Round 40 .223 Rem. 97 $
Austr. Int. Arms Magazine M10A1, 10- Round 10 7,62x39 58 $
Austr. Int. Arms Magazine M10A1, 30- Round 30 7,62x39 58 $
Austr. Int. Arms Magazine No4 MK4, 10- Round 10 .308 Win 58 $
Austr. Int. Arms Magazine No4 MK4, 20- Round 20 .308 Win 64 $
       

Pistol Magazines

Les Baer 1911 8 9 Pare 69 $
Les Baer 1911 7 .45 ACP 69 $
       
Heckler & Koch  P7 M8 8 9 Para 76 $
Heckler & Koch  MK 23 Socom 12 .45 ACP 65 $
Heckler & Koch  USP 15 9 Para 53 $
Heckler & Koch  USP Elite 18 .45 ACP 77 $
Heckler & Koch  USP Compact 13 9 para 59 $
Heckler & Koch  USP Costum Sport  12 .45 ACP 63 $
Heckler & Koch  USP Expert, transparent 16 .40 S&W 74 $
Heckler & Koch  USP Expert & Elite, transparent 18 9 para 74 $
Heckler & Koch  USP P 8 15 9 para 70 $
Beretta 21 Bobcat   7 Round Magazine 7 22 lfb 33 $
Beretta 21 Bobcat   9 Round Magazine 9 6,35  / 25 ACP 31 $
Beretta 950 Jetfire   8 Round Magazine 8 6,35  / 25 ACP 31 $
Beretta 3032 Tomcat   25 Round Drumm Magazine 25 7,65 / 32 ACP 150 $
Beretta 84 BDA   13 Round Magazine  13 9 37 $
Beretta 84 BDA  13 Round Magazine (national) 13 9 37 $
Beretta 84 BDA   20 Round Magazine 20 9 48 $
Beretta 92   15 Round Magazine 15 9 37 $
Beretta 92  15 Round Magazine, nickel 15 9 45 $
Beretta 92   17 Round Magazine 17 9 40 $
Beretta 92   20 Round Magazine 20 9 49 $
Beretta 92   32 Round Magazine 32 9 60 $
Beretta 96   20 Round Magazine 20 40 S&W 55 $
Beretta 96   12 Round Magazine 12 40 S&W 37 $
Browning Hi Power   32 Round Magazine 32 9 60 $
Browning Hi Power   15 Round Magazine 15 9 40 $
Browning Baby   6 Round Magazine 6 6,35  / 25 ACP 31 $
Colt 1911   8 Round Magazine Wilson 8 45 60 $
Colt 1911   7 Round Magazine 7 45 30 $
Colt 1911   7 Round Magazine (TrippleK) 7 45 21 $
Colt 1911   7 Round Magazine Stainless Steel 45 26 $
Original COLT 1911   8 Round Magazine 8 45 45 $
Colt 1911   8 Round Magazine  McCormick 8 45 42 $
Colt 1911   8 Round Magazine  McCormick Stainless Steel 8 45  45 $
Colt 1911   8 Round Magazine 8 45 36 $
Colt 1911   8 Round Magazine Stainless Steel 8 45 40 $
Colt 1911   11 Round Magazine 11 45 40 $
Colt 1911   15 Round Magazine 15 45 60 $
Colt 1911   15 Round Magazine , nickel 15 45 64 $
Colt 1911   40 Round Drumm Magazine 40 45 210 $
Colt 1911   25 Round Drumm Magazine 25 45 150 $
Colt 1911   9 Round Magazine 9mm Luger 9 9 36 $
Colt 1911   10 Round Magazine PowerMag 10 45 67 $
Colt 1911   8 Round Magazine  McCormick 8 45 39 $
Colt 1911   8 Round Magazine McCormick 8 45 42 $
Colt 1911   8 Round Magazine  McCormick Stainless Steel 8 45 45 $
CZ 75    16 Round Magazine 16 9 36 $
CZ 75    20 Round Magazine 20 9 40 $

CZ 75    30 Round Magazine

30 9 45 $
CZ 75    32 Round Magazine 32 9 60 $
CZ 75    16 Round Magazine 16 9 37 $
Original Desert Eagle .41 Magnum Magazine 8 41 magn. 105 $
Original Desert Eagle 44 Magnum Magazine 8 44 magn. 99 $
Desert Eagle 357 Magnum   9 Round Magazine 9 357 magn. 60 $
Desert Eagle 357 Magnum   9 Round Magazine , nickel 9 357 magn. 67 $
Desert Eagle 44 Magnum   8 Round Magazine (promag) 8 44 magn. 60 $
Desert Eagle 44 Magnum   8 Round Magazine , nickel 8 44 magn. 67 $
Desert Eagle 41 Magnum   8 Round Magazine (promag) 8 41 magn. 60 $
Desert Eagle 50 AE Magnum   7 Round Magazine 7 50 AE 60 $
Desert Eagle 50 AE   8 Round Magazine , nickel 8 50 AE 67 $
Glock 17   30 Round Magazine (metall) 30 9 45 $
Glock 21   25 Round Magazine (metall & kunstst.) 25 45 97 $
Para Ordnance  P14 45 ACP   14 Round Magazine 14 45 37 $
Para Ordnance  P14  45 ACP   20 Round Magazine 20 45 82 $
Para Ordnance  P14   25 Round Drumm Magazine 25 45 150 $
Para Ordnance  P14   40 Round Drumm Magazine 40 45 210 $
Para Ordnance  P13  10 round 10 .45 ACP 45 $
Para Ordnance  P14  10 round 10 .45 ACP 45 $
Para Ordnance  P18    17 Round Magazine 17 9 ??
Ruger P85/89   15 Round Magazine 15 9 36 $
Ruger P85/89   20 Round Magazine 20 9 40 $
Ruger P85/89   30 Round Magazine 30 9 45 $
Ruger Mark II   10 Round Magazine 10 22 lfb 30 $
Ruger P90   15 Round Magazine 15 45 60 $
Ruger P90   25 Round Drumm Magazine 25 45 150 $
Ruger P90   40 Round Drumm Magazine 40 45 210 $
SIG P210   8 Round Magazine 8 9 60 $
SIG P220   10 Round Magazine 10 45 53 $
SIG P226   15 Round Magazine 15 9 37 $
SIG P226   15 Round Magazine , nickel 15 9 40 $
SIG P226   17 Round Magazine 17 9 40 $
SIG P226  17 Round Magazin, nickel 17 9 40 $
SIG P226  18 Round Magazin 18 9 57 $
SIG P226  20 Round Magazin 20 9 67 $
SIG P226   32 Round Magazine 32 9 60 $
SIG P226   20 Round Magazine .357 SIG / .40 S&W 20 357 / 40  53 $
SIG P245   8 Round Magazine 8 45 45 $
Smith & Wesson  15 Round Magazine 59er , M910, M915 15 9 36 $
Smith & Wesson  20 Round Magazine 59er , M910, M915 20 9 40 $

Smith & Wesson  30 Round Magazine 59er , M910, M915

30 9 45 $
Smith & Wesson 59 Serie 17 Round Magazine 17 9 40 $
Tanfoglio 9mm Para   16 Round Magazine 16 9 37 $
Tanfoglio 38 Super Auto   17 Round Magazine  17 38 37 $
Taurus PT92/99   15 Round Magazine 15 9 36 $
Taurus PT92/99   20 Round Magazine 20 9 40 $
Taurus PT92/99   30 Round Magazine 30 9 45 $
Taurus PT92/99   15 Round Magazine (Mecgar) 15 9 37 $
Taurus PT92/99   32 Round Magazine (promag) 32 9 60 $
       
Accessoires for Magazines
AK-47 Magazine Clip 14,00 €
AR-15, Mini 14 ... Magazine Clip 14,00 €
G3, FN FAL ... Magazine Clip 14,00 €

MP5 Magazine Clip

25,00 €
M1 Carbine Magazine Clip 14,00 €
XR/AR 15 Magazine Double Clip 14,00 €
AR-15 / M-16 Magazine Feeder for 30er Mags 3,00 €
AR-15 / M-16 Magazine Feeder for 20er Mags 3,00 €
 7,62x39 Cartridge Strip for AK-47, SKS   5 Strips      5,00 €
AK-47 Magazine Loader 9,00 €
BD 38 Magazine Loader 69,00 €
BD 38 Adapter for Training Cartidge  58,00 €
Lula Magazine Loader & deloader .223 Rem., 7,62x39 39,00 €
       

Magazines for Blank Firing Guns

Röhm RG 70     17 $
Röhm RG 8 / 9     17 $
Röhm RG 88     28 $
Röhm  Vector CP 1     31 $
Röhm  RG 300     11 $
Röhm  RG 300     11 $
Röhm  RG 3 S     11 $
Röhm  RG 800     24 $
Röhm  RG 725     28 $
Röhm  RG 96     30 $
Röhm  RG 600     14 $
       
Weihrauch HW  94     63 $
       
Walther / Umarex  P 22 7 9 PAK 34 $
Walther / Umarex  PPK 7 .315 K 31 $
Walther / Umarex  PP 7 9 PAK 34 $
Walther / Umarex  PP  higher Finger Rest 7 9 PAK 34 $
Walther / Umarex  P 88 10 9 PAK 34 $
Walther / Umarex  P 99 15 9 PAK 34 $
Colt Government 1911 A1 8 9 PAK 34 $
Colt Double Eagle 8 9 PAK 34 $
Colt Double Eagle  higher Finger Rest 8 9 PAK 34 $
Browning GPDA9 9 9 PAK 34 $
Reck Miami 92 F 11 9 PAK 34 $
Reck Goliath 4 9 PAK 18 $
Reck PP 7 9 PAK 34 $
Reck PP hoher Schuh 7 9 PAK 34 $

E-Mail: info@germanguns.de